How medical worker pay is structured
This page covers Schedule 6, the FY 2026/27 circular's health-specific pay schedule. From U4 upward it splits into two tiers at every grade: a Medical Officer (doctor/dentist/pharmacist) is named directly and paid the higher "Medical 1" rate, while a Nursing Officer and other unnamed medical staff share the lower "Medical 2" catch-all row for the same grade — a real, citable pay differentiator. Both climb through U3 and U2 before Schedule 6's senior tier takes over: District Health Officer, Consultant and Assistant Commissioner - Nursing, up to Director General of Health Services at the top.
Schedule 6 doctor, nurse and clinical officer positions
Every Schedule 6 grade worth surfacing, with entry salary and the top of the notch ladder.
| Designation | Scale | Entry (UGX) | Top of scale (UGX) |
|---|---|---|---|
| Medical Officer (Doctor) | U4 (Medical 1) | 5,408,476 | 5,408,476 |
| Senior Medical Officer (Doctor) | U3 (Medical 1) | 5,884,476 | 5,884,476 |
| Assistant District Health Officer | U2 (Medical 2) | 4,921,555 | 4,921,555 |
| District Health Officer | U1E (Medical 1) | 6,500,000 | 6,500,000 |
| Consultant | U1SE | 12,321,555 | 12,321,555 |
| Senior Consultant | U1SE | 13,113,953 | 13,113,953 |
| Executive Consultant | U1SE | 13,113,953 | 13,113,953 |
| Director General of Health Services | U1S | 15,340,000 | 15,340,000 |
| Nursing Assistant | U8 (Medical) | 596,000 | 596,000 |
| Nursing Officer | U4 (Medical 2) | 4,408,476 | 4,408,476 |
| Senior Nursing Officer | U3 (Medical 2) | 4,658,476 | 4,658,476 |
| Principal Nursing Officer | U2 (Medical 2) | 4,921,555 | 4,921,555 |
| Assistant Commissioner - Nursing | U1E (Medical 2) | 6,500,000 | 6,500,000 |
| Pharmacy / Emergency Care Assistant | U7 (Medical) | 1,421,634 | 1,421,634 |
| Clinical Officer | U5 (Medical) | 2,608,476 | 2,608,476 |
| Senior Clinical Officer | U4 (Medical 2) | 4,408,476 | 4,408,476 |
| Principal Clinical Officer | U3 (Medical 2) | 4,658,476 | 4,658,476 |
| Medical Laboratory Technologist / Allied Health Officer, Principal | U2 (Medical 2) | 4,921,555 | 4,921,555 |
| Laboratory Assistant | U8 (Medical) | 596,000 | 596,000 |
| Dental Assistant | U8 (Medical) | 596,000 | 596,000 |
Search the estimator above for any advertised health-establishment job title, not just the grades listed here.
Frequently asked questions
Other salary calculators
Disclaimer. This tool is provided for general guidance only and does not constitute official payroll advice. Figures cover basic gross salary only — allowances, honoraria, and other benefits are not included. Always verify against your appointment letter or the official Ministry of Public Service circular.
Source: Ministry of Public Service salary structure, FY 2026/27.