How teacher pay is structured
Teacher pay depends on where you teach and your seniority: primary school teachers range from Deputy Head Teacher to Head Teacher, secondary school classroom teachers range up to Head Teacher Secondary School, and tutors, instructors and lecturers at certificate-awarding institutions are paid on an equivalent set of grades. Within each, Science subject teachers are paid a higher flat monthly rate, while Arts (non-science) teachers are paid on a notch ladder that rises with each completed year of service.
Teacher salary increment & enhancement, FY 2025/26 โ FY 2026/27
The FY 2026/27 structure is a real-terms salary enhancement for primary teachers and arts (non-science) secondary teachers โ not just a renaming. Every grade below moved from a notch ladder that rose with years of service to a single flat rate, so entry-level recruits gained the most, but teachers already on the old top notch gained too. Science-subject teachers were already on a flat rate on each of these grades and saw no change.
| Designation | FY 2025/26 entry (UGX) | FY 2026/27 flat rate (UGX) | Entry increment | Old top-notch increment |
|---|---|---|---|---|
| Head Teacher Primary (Primary) | 751,558 | 1,537,976 | +104.6% | +56.9% |
| Deputy Head Teacher Primary (Primary) | 662,165 | 1,357,964 | +105.1% | +81.7% |
| Senior Education Assistant (Primary) | 605,100 | 727,080 | +20.2% | +18.5% |
| Education Assistant (Grade III Teacher) (Primary) | 499,684 | 700,000 | +40.1% | +23.2% |
| Head Teacher Secondary School (Non-Science) (Secondary) | 2,270,984 | 3,562,500 | +56.9% | +51.6% |
| Deputy Head Teacher Secondary School (Non-Science) (Secondary) | 1,631,769 | 2,175,000 | +33.3% | +25% |
| Senior Education Officer - Classroom Teacher (Non-Science) (Secondary) | 1,218,041 | 1,864,890 | +53.1% | +42.2% |
| Education Officer - Classroom Teacher (Non-Science) (Secondary) | 960,288 | 1,537,976 | +60.2% | +42.6% |
| Assistant Education Officer - Classroom Teacher (Non-Science) (Secondary) | 745,000 | 1,357,964 | +82.3% | +73.2% |
Comparison against the FY 2025/26 public service salary circular. Grades not listed here (Teachers on Trial Terms, Laboratory staff, and every Science-subject grade) were unchanged between the two years.
Teacher positions and pay
Every teaching designation in the FY 2026/27 structure, from Teachers on Trial Terms to Head Teacher Secondary School, with entry salary and the top of the notch ladder.
| Designation | Scale | Entry (UGX) | Top of scale (UGX) |
|---|---|---|---|
| Head Teacher Secondary School | U1E (Lower) | 3,562,500 | 3,562,500 |
| Head Teacher Secondary School | U1E (Science) | 6,500,000 | 6,500,000 |
| Deputy Head Teacher Secondary School | U2 (Lower) | 2,175,000 | 2,175,000 |
| Deputy Head Teacher Secondary School - Science | U2 (Science) | 4,500,000 | 4,500,000 |
| Deputy Principal Certificate Awarding Institutions (non-science) and Principal Lecturers- Non Science | U2 (Lower) | 2,175,000 | 2,175,001 |
| Head of Technical/Farm School and Head Vocational Center and Community Polytechnic (Science) and Principal Lecturers- Science | U2 (Science) | 4,500,000 | 4,500,000 |
| Senior Education Officer - Classroom Teacher | U3 (Lower) | 1,864,890 | 1,864,890 |
| Senior Education Officer - Classroom Teacher | U3 (Science) | 4,250,000 | 4,250,000 |
| Senior Tutor/Instructor/ Lecturer | U3 (Lower) | 1,864,890 | 1,864,890 |
| Senior Tutor/Instructor/ Lecturer | U3 (Science) | 4,250,000 | 4,250,000 |
| Education Officer - Classroom Teacher | U4 (Lower) | 1,537,976 | 1,537,976 |
| Education Officer Classroom Teacher | U4 (Science) | 4,000,000 | 4,000,000 |
| Graduate Tutor/Instructor/ Lecturer | U4 (Lower) | 1,537,976 | 1,537,976 |
| Head Teacher Primary | U4 | 1,537,976 | 1,537,976 |
| Tutor/Instructor/ Lecturer | U4 (Science) | 4,000,000 | 4,000,000 |
| Assistant Education Officer - Classroom Teacher | U5 (Science) | 2,200,000 | 2,200,000 |
| Assistant Education Officer Classroom Teacher | U5 (Lower) | 1,357,964 | 1,357,964 |
| Deputy Head Teacher Primary | U5 | 1,357,964 | 1,357,964 |
| Diploma Tutor/ Instructor/ Lecturer | U5 (Lower) | 1,357,964 | 1,357,964 |
| Diploma Tutor/ Instructor/ Lecturer | U5 (Science) | 2,200,000 | 2,200,000 |
| Education Assistant (Grade III Teacher)- U7 | U7 | 700,000 | 700,000 |
| Teachers on Trial Terms - U7 | U7 | 261,326 | 261,326 |
Teaching jobs advertised in Uganda
A sample of teaching-related posts as advertised, each paid on the structure above.
| Advertised job title | Ministry / department | Entry (UGX) |
|---|---|---|
| Instructor | Ministry of Works and Transport | 2,200,000 |
| Instructor | Ministry of Works and Transport | 1,537,976 |
Frequently asked questions
Other salary calculators
Disclaimer. This tool is provided for general guidance only and does not constitute official payroll advice. Figures cover basic gross salary only โ allowances, honoraria, and other benefits are not included. Always verify against your appointment letter or the official Ministry of Public Service circular.
Source: Ministry of Public Service salary structure, FY 2026/27.