How the public service salary structure works
Uganda's government pay structure is split into schedules by category of role: Schedule 1 covers presidential appointees such as Resident District Commissioners, Schedule 2 covers the general public service from Head of the Public Service down to support staff, Schedule 3 covers primary school teachers, and Schedule 4-A covers secondary school teachers.
Within a schedule, each job title sits on a grade (also called a salary scale) such as U1 or U4 — U1 is the most senior, U8 the most junior. Grades are often split further into scientific/medical cadres (paid a flat rate, marked "SC" or "Science"), and professional vs administrative cadres within the same grade ("Upper" and "Lower"). Most grades then have several notches: the first notch is what you are paid from your join date, and you climb one notch for every completed year of service until you top out on the grade.
Qualifications needed for each U scale
Entry to a grade is governed by your highest academic qualification. This is the published U-scale breakdown the estimator above uses to filter job titles.
| Scale | Minimum qualification | Typical roles |
|---|---|---|
| U1 Top Management | Masters — Master’s degree or higher plus extensive senior leadership experience. | Permanent Secretaries, Directors. |
| U2 & U3 Senior / Middle Management | Graduate — Honours bachelor’s degree or relevant postgraduate diplomas / master’s degrees. | Commissioners, Assistant Commissioners, Principal Officers. |
| U4 Senior Officers | Graduate — Minimum of an honours bachelor’s degree from a recognised university. | Senior Officers, basic Medical Officers, secondary school graduate teachers. |
| U5 Officers / Technical Staff | Diploma — National diploma or specialised higher diploma from a recognised institution. | Diploma-holding technical officers, field assistants, diploma-entry instructors. |
| U6 & U7 Assistants / Lower Local Government | Certificate — Lower-level certificates, craft certificates or general diplomas (Parish Chiefs often enter at U7). | Assistant field officers, upper support staff, primary certificate holders. |
| U8 Support Staff | UCE/UACE — Uganda Certificate of Education (O-level / UACE) or primary leaving certificates. | Office attendants, drivers, sweepers. |
What some government jobs pay
A snapshot of the entry salary and the top of the scale for a few recognisable roles under the FY 2026/27 structure.
| Job title | Scale | Entry (UGX) | Top of scale (UGX) |
|---|---|---|---|
| Head of the Public Service | U1S | 17,600,000 | 17,600,000 |
| Permanent Secretary | U1S | 15,400,000 | 15,400,000 |
| Director | U1SE | 12,750,000 | 12,750,000 |
| Chief Administrative Officer/ Town Clerk of City Council | U1SE | 12,750,000 | 12,750,000 |
| Education Officer Classroom Teacher | U4 (Science) | 4,000,000 | 4,000,000 |
| Graduate | U4 (Upper) | 766,589 | 940,366 |
| Support Staff with UCE and Additional Requirements | U8 (Upper) | 209,859 | 237,069 |
Figures are gross monthly pay. Use the estimator above for any of the 257 job titles and every year of service.
Gross pay vs. take-home pay
The salary scale sets gross pay — before PAYE income tax and the 5% employee PSPF contribution are deducted. Use the tool above as a gross salary calculator on its own, or let it approximate your net take-home using the same FY 2026/27 URA tax bands as our full salary & PAYE calculator, which also lets you work backwards from a net figure or compare current vs. upcoming tax bands.
Frequently asked questions
Other salary calculators
Disclaimer. This tool is provided for general guidance only and does not constitute official payroll advice. Figures cover basic gross salary only — allowances, honoraria, and other benefits are not included. Always verify against your appointment letter or the official Ministry of Public Service circular.
Source: Ministry of Public Service salary structure, FY 2026/27.